Authorized Warrior distributor — genuine products, factory-direct pricing.
The Warrior Comfortune A05 is a comfort-focused touring PCR tire engineered for drivers who prioritize cabin quietness and ride smoothness. Its optimized pitch sequencing breaks up harmonic noise patterns that uniform tread blocks generate, producing a less intrusive frequency spectrum inside the cabin. A continuous center rib provides the on-center steering feel that makes highway cruising effortless, while four circumferential grooves evacuate water efficiently for confident wet-road handling.
The Comfortune A05 targets the volume sedan and compact crossover segment — vehicles where the tire is the primary interface between road texture and passenger comfort. With sizes spanning 13 to 16 inches and speed ratings from T (190 km/h) to V (240 km/h), it covers the mainstream fitment range for economy to mid-range passenger cars.
Comfort is the silent differentiator in the touring tire segment. Unlike wet grip or tread life — attributes that buyers can quantify through ratings and warranties — comfort is perceived through subjective daily experience. A tire that transmits less road noise and vibration creates a positive brand association that compounds over thousands of kilometers. The Comfortune A05 addresses this through its variable-pitch design.
For Goldtop distribution partners, the Comfortune A05 fills the comfort-tier position in the Warrior PCR lineup — a product that wins the recommendation of taxi drivers, ride-hailing operators, and family-car owners who spend significant time behind the wheel.
| Size | PR | Load Index | Speed Symbol | O.D. (mm) | Size Description | Rim | Max Kpa |
|---|---|---|---|---|---|---|---|
| 175/70R13 | - | 82 | T | - | 175/70R13 82T | 13 | - |
| 175/65R14 | - | 82 | H | - | 175/65R14 82H | 14 | - |
| 175/70R14 | - | 84 | T | - | 175/70R14 84T | 14 | - |
| 185/60R14 | - | 82 | H | - | 185/60R14 82H | 14 | - |
| 185/65R14 | - | 86 | H | - | 185/65R14 86H | 14 | - |
| 185/70R14 | - | 88 | H | - | 185/70R14 88H | 14 | - |
| 185/60R15 | - | 84 | H | - | 185/60R15 84H | 15 | - |
| 185/65R15 | - | 88 | H | - | 185/65R15 88H | 15 | - |
| 195/60R15 | - | 88 | H | - | 195/60R15 88H | 15 | - |
| 195/65R15 | - | 91 | V | - | 195/65R15 91V | 15 | - |
| 195/60R16 | - | 89 | H | - | 195/60R16 89H | 16 | - |
| 205/55R16 | - | 91 | V | - | 205/55R16 91V | 16 | - |
| 205/60R16 | - | 92 | V | - | 205/60R16 92V | 16 | - |
| 215/60R16 | - | 95 | V | - | 215/60R16 95V | 16 | - |

total 0 Sheet,Only 5 images can be uploaded, each less than 5m.